Color Printing Slotting Die Cutting Machine
Get Latest Price| Payment Type: | T/T |
| Incoterm: | FOB,CIF |
| Min. Order: | 1 Others |
| Transportation: | Ocean |
| Port: | Qingdao Port,Tianjin Port |
| Payment Type: | T/T |
| Incoterm: | FOB,CIF |
| Min. Order: | 1 Others |
| Transportation: | Ocean |
| Port: | Qingdao Port,Tianjin Port |
| Selling Units | : | Others |
The file is encrypted. Please fill in the following information to continue accessing it
| MANE | Model specifications | Quantity |
| Paper feed unit | SYK1200x2600 | 1set |
| Printing unit | SYK1200x2600 | 4set |
| Slotting unit | SYK1200x2600 | 1set |
| Die cutting unit | SYK1200x2600 | 1set |
| stacking unit | SYK1200x2600 | 1set |
| Type | Unit | SYK1200x2600 |
| Inner width of machine | mm | 2800 |
| Speed | pcs/min | 200 |
| Max printing area | mm | 1200×2400 |
| Max feeding paper size | mm | 1270×2600 |
| Feeding paper by skip | mm | 1400×2400 |
| Min feeding paper size | mm | 320×640 |
| Topping precision | mm | ±0.5 |
| Name | Place of origin | Specifications | Number |
| Paper feed Department | Tianjin | ||
| 1. Main motor | Hengshui, Hebei | Variable frequency motor18 | 1 |
| 2.Machine opening and closing | Hebei | 0.75KW 59/1 Gear motor | 1 |
| 3.Adsorption fan | Gaobeidian | 7.5KWCentrifugal fan | 1 |
| 4.Adjustment of rear gear box | Zhejiang
| 0.18KW 1/25 Gear motor | 1 |
| 5.Dust removal fan | Baoding | 2.2KW | 1 |
| Printing Department | |||
| 1.Phase adjustment | Zhejiang | 0.37KW 15/1 Gear motor | 1/color |
| 2.rubber roller idling | Shanghai motor | 0.75KW 43/1 Gear motor | 1/color |
| Slotting Department | |||
| 1.Phase adjustment | Zhejiang | 0.37KW 15/1 Gear motor | 1 |
| 2.Transverse movement of cutter head | Zhejiang | 0.37KW 40/1 Gear motor | 4 |
| 3.Adjustment of carton height | Zhejiang | 0.37KW 1/40 Gear motor | 1 |
| Die cutting Department | |||
| 1.Phase adjustment | Zhejiang | 0.37KW 15/1 Gear motor | 1 |
| 2.Repair of rubber pad | Hebei | 0.75KW 43/1 Gear motor | 1 |
| Other Explanations | |||
| 1.bearing | Ha、Wa、Luo | Main parts | |
| 2.electrical appliances | chint | All | |
| 3.Pneumatic diaphragm pump | Jinchang River in Wuhan | ||
| 4.PLC | Taiwan | All | |
| 5.Encoder | Zhejiang | All | |
| 6.Touch screen | Kunlun | All | |
| 7.Keyless connection ring | Xianyang | All | |
| 8.Overrunning clutch | Xianyang | All | |
| 9.glue roll | Jizhou | All | |
| 10.Metal Screen Roller | Dalian | All | |
| 11.Die-cut rubber pad | Taiwan | All |
We are a manufacturing enterprise specializing in the production of Corrugated Cardboard Production Line and Corrugated Board Production Line. In addition to the complete production line, standalone Cardboard Machinery is also being sold. Having a professional technical team and complete production equipment, we can provide customers with high-quality and efficient products and services.
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.